The Provincial Government Expenditure and Revenue Database
Long time series of provincial government revenue and expenditure, covering the core operations of those governments.
| Record | Scope | Coverage | Span |
|---|---|---|---|
| Alberta (consolidated) | Consolidated Annual Report basis | 2008-09 → 2025-26 | |
| Alberta (fiscal plan) | Fiscal plan basis | 1965-66 → 2025-26 | |
| British Columbia | Consolidated Revenue Fund | 1965-66 → 2025-26 | |
| Manitoba | Consolidated Statement of Revenue and Expenditure | 1965-66 → 2024-25 | |
| New Brunswick | Ordinary Account | 1965-66 → 2024-25 | |
| Newfoundland and Labrador | Consolidated Revenue Fund | 1980-81 → 2020-21 | |
| Nova Scotia | General Revenue Fund | 1980-81 → 2024-25 | |
| Ontario | Consolidated Statement of Operations | 1965-66 → 2025-26 | |
| Prince Edward Island | Operating Fund | 1980-81 → 2024-25 | |
| Quebec | General Revenue Fund | 1980-81 → 2025-26 | |
| Saskatchewan | General Revenue Fund | 1965-66 → 2025-26 |
Source workbook
XLSX
Provincial Government Budget Data - August 27
Download 129 KB