Social services
- 2025-26
- $9.6B
- 61 years
- ’65–’26
- Total
- $169.5B
- Net change
- +$9.6B
- Percent change
- +13,894%
Source. Public accounts of British Columbia.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 68.814 |
| 1966-67 | 75.433 |
| 1967-68 | 79.928 |
| 1968-69 | 98.336 |
| 1969-70 | 108.524 |
| 1970-71 | 146.867 |
| 1971-72 | 161.309 |
| 1972-73 | 190.975 |
| 1973-74 | 281.035 |
| 1974-75 | 384.263 |
| 1975-76 | 443.86 |
| 1976-77 | 450.785 |
| 1977-78 | 763.902 |
| 1978-79 | 604.055 |
| 1979-80 | 701.884 |
| 1980-81 | 831.33 |
| 1981-82 | 818.422 |
| 1982-83 | 1,195.008 |
| 1983-84 | 1,416.288 |
| 1984-85 | 1,484.499 |
| 1985-86 | 1,526.9 |
| 1986-87 | 1,512.43 |
| 1987-88 | 1,348.804 |
| 1988-89 | 1,411 |
| 1989-90 | 1,504 |
| 1990-91 | 1,674 |
| 1991-92 | 1,998 |
| 1992-93 | 2,367 |
| 1993-94 | 2,704.713 |
| 1994-95 | 2,890.12 |
| 1995-96 | 3,032.951 |
| 1996-97 | 3,019.044 |
| 1997-98 | 3,089.973 |
| 1998-99 | 3,031 |
| 1999-00 | 3,011 |
| 2000-01 | 3,126 |
| 2001-02 | 3,381 |
| 2002-03 | 3,096 |
| 2003-04 | 2,715.139 |
| 2004-05 | 2,569.657 |
| 2005-06 | 2,671.587 |
| 2006-07 | 2,862.154 |
| 2007-08 | 2,975.616 |
| 2008-09 | 3,344.486 |
| 2009-10 | 3,528.351 |
| 2010-11 | 3,734.027 |
| 2011-12 | 3,894.446 |
| 2012-13 | 3,916.674 |
| 2013-14 | 3,741 |
| 2014-15 | 3,771 |
| 2015-16 | 4,032 |
| 2016-17 | 4,185 |
| 2017-18 | 4,655 |
| 2018-19 | 5,197 |
| 2019-20 | 5,758 |
| 2020-21 | 7,659 |
| 2021-22 | 7,093 |
| 2022-23 | 9,195 |
| 2023-24 | 8,406 |
| 2024-25 | 9,932 |
| 2025-26 | 9,630 |
Download Social services, British Columbia
xlsx
Excel
Download 6 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.