Other own-source revenue
- 2025-26
- $17.0B
- 61 years
- ’65–’26
- Total
- $385.7B
- Net change
- +$16.8B
- Percent change
- +9,047%
Source. Public accounts of British Columbia.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 185.41 |
| 1966-67 | 210.947 |
| 1967-68 | 219.236 |
| 1968-69 | 266.419 |
| 1969-70 | 310.356 |
| 1970-71 | 363.768 |
| 1971-72 | 413.689 |
| 1972-73 | 484.437 |
| 1973-74 | 557.341 |
| 1974-75 | 666.002 |
| 1975-76 | 716.916 |
| 1976-77 | 886.383 |
| 1977-78 | 944.038 |
| 1978-79 | 932.976 |
| 1979-80 | 1,074.293 |
| 1980-81 | 1,280.466 |
| 1981-82 | 1,665.836 |
| 1982-83 | 1,574.764 |
| 1983-84 | 1,563.281 |
| 1984-85 | 1,727.257 |
| 1985-86 | 1,806.275 |
| 1986-87 | 1,829.117 |
| 1987-88 | 2,988.513 |
| 1988-89 | 3,816.6 |
| 1989-90 | 4,044.8 |
| 1990-91 | 4,500.7 |
| 1991-92 | 4,740.3 |
| 1992-93 | 5,725.88 |
| 1993-94 | 6,095.93 |
| 1994-95 | 5,783.439 |
| 1995-96 | 6,151.819 |
| 1996-97 | 5,859.866 |
| 1997-98 | 6,016.415 |
| 1998-99 | 6,596.948 |
| 1999-00 | 6,604.358 |
| 2000-01 | 6,607.221 |
| 2001-02 | 6,566.369 |
| 2002-03 | 7,034.472 |
| 2003-04 | 7,289.052 |
| 2004-05 | 8,403.563 |
| 2005-06 | 8,339.702 |
| 2006-07 | 8,797.388 |
| 2007-08 | 9,081.541 |
| 2008-09 | 8,707.44 |
| 2009-10 | 9,065.357 |
| 2010-11 | 10,676.853 |
| 2011-12 | 10,262.198 |
| 2012-13 | 10,267.072 |
| 2013-14 | 11,230 |
| 2014-15 | 11,546 |
| 2015-16 | 12,436 |
| 2016-17 | 13,275 |
| 2017-18 | 13,497 |
| 2018-19 | 13,065 |
| 2019-20 | 14,029 |
| 2020-21 | 12,900 |
| 2021-22 | 16,263 |
| 2022-23 | 16,444 |
| 2023-24 | 17,008 |
| 2024-25 | 17,345 |
| 2025-26 | 16,960 |
Download Other own-source revenue, British Columbia
xlsx
Excel
Download 6 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 2 KBThis file is derived automatically from the original data.