Total revenue
- 2025-26
- $67.3B
- 61 years
- ’65–’26
- Total
- $1,337.6B
- Net change
- +$66.6B
- Percent change
- +10,149%
Source. Public accounts of British Columbia.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 656.638 |
| 1966-67 | 731.623 |
| 1967-68 | 814.446 |
| 1968-69 | 968.396 |
| 1969-70 | 1,180.366 |
| 1970-71 | 1,299.681 |
| 1971-72 | 1,480.154 |
| 1972-73 | 1,691.474 |
| 1973-74 | 2,132.647 |
| 1974-75 | 2,680.16 |
| 1975-76 | 3,031.058 |
| 1976-77 | 3,651.893 |
| 1977-78 | 4,225.489 |
| 1978-79 | 4,704.275 |
| 1979-80 | 5,704.827 |
| 1980-81 | 5,802.725 |
| 1981-82 | 6,903.449 |
| 1982-83 | 6,529.09 |
| 1983-84 | 7,344.273 |
| 1984-85 | 7,789.942 |
| 1985-86 | 8,179.798 |
| 1986-87 | 8,549.484 |
| 1987-88 | 10,957.861 |
| 1988-89 | 12,510 |
| 1989-90 | 13,503 |
| 1990-91 | 14,390 |
| 1991-92 | 14,799 |
| 1992-93 | 16,243 |
| 1993-94 | 17,994.23 |
| 1994-95 | 19,542.128 |
| 1995-96 | 19,789.704 |
| 1996-97 | 20,208.922 |
| 1997-98 | 20,285.078 |
| 1998-99 | 20,306 |
| 1999-00 | 21,846 |
| 2000-01 | 24,013 |
| 2001-02 | 22,894 |
| 2002-03 | 22,103 |
| 2003-04 | 23,191 |
| 2004-05 | 27,309 |
| 2005-06 | 29,460.448 |
| 2006-07 | 31,205.565 |
| 2007-08 | 32,028.328 |
| 2008-09 | 30,980.893 |
| 2009-10 | 29,169.317 |
| 2010-11 | 32,852.063 |
| 2011-12 | 33,381.789 |
| 2012-13 | 33,363.244 |
| 2013-14 | 34,641 |
| 2014-15 | 36,762 |
| 2015-16 | 38,313 |
| 2016-17 | 41,849 |
| 2017-18 | 43,659 |
| 2018-19 | 47,104 |
| 2019-20 | 46,746 |
| 2020-21 | 48,317 |
| 2021-22 | 57,465 |
| 2022-23 | 67,690 |
| 2023-24 | 62,458 |
| 2024-25 | 64,867 |
| 2025-26 | 67,301 |
Download Total revenue, British Columbia
xlsx
Excel
Download 6 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.