Annual deficit
- 2024-25
- $1.1B
- 60 years
- ’65–’25
- Total
- $13.0B
- Net change
- +$1.2B
- Percent change
- −7,626%
Source. Public accounts of Manitoba.
Total expenditure less total revenue.
| Fiscal year | Amount |
|---|---|
| 1965-66 | −15.267 |
| 1966-67 | −0.691 |
| 1967-68 | −0.961 |
| 1968-69 | −1.4 |
| 1969-70 | −18.125 |
| 1970-71 | −20.262 |
| 1971-72 | −2.831 |
| 1972-73 | −52.938 |
| 1973-74 | −73.848 |
| 1974-75 | −48.431 |
| 1975-76 | 11.015 |
| 1976-77 | 19.118 |
| 1977-78 | −99.314 |
| 1978-79 | 84.323 |
| 1979-80 | 44.755 |
| 1980-81 | 89.508 |
| 1981-82 | 251.042 |
| 1982-83 | 434.648 |
| 1983-84 | 428.95 |
| 1984-85 | 482.534 |
| 1985-86 | 528.271 |
| 1986-87 | 559.059 |
| 1987-88 | 304.752 |
| 1988-89 | −58 |
| 1989-90 | 142.2 |
| 1990-91 | 292 |
| 1991-92 | 333.9 |
| 1992-93 | 566 |
| 1993-94 | 431 |
| 1994-95 | −113 |
| 1995-96 | −483 |
| 1996-97 | −91.145 |
| 1997-98 | −151.228 |
| 1998-99 | 1.733 |
| 1999-00 | 85 |
| 2000-01 | −114 |
| 2001-02 | 123 |
| 2002-03 | 76 |
| 2003-04 | 568 |
| 2004-05 | −562 |
| 2005-06 | −394 |
| 2006-07 | −485 |
| 2007-08 | −558 |
| 2008-09 | −451 |
| 2009-10 | 200 |
| 2010-11 | 179 |
| 2011-12 | 1,001 |
| 2012-13 | 560 |
| 2013-14 | 522 |
| 2014-15 | 430 |
| 2015-16 | 839 |
| 2016-17 | 789 |
| 2017-18 | 694 |
| 2018-19 | 149 |
| 2019-20 | −5 |
| 2020-21 | 2,124 |
| 2021-22 | 750 |
| 2022-23 | −373 |
| 2023-24 | 1,971 |
| 2024-25 | 1,149 |
Download Annual deficit, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 2 KBThis file is derived automatically from the original data.