Debt service
- 2024-25
- $2.3B
- 60 years
- ’65–’25
- Total
- $34.4B
- Net change
- +$2.3B
- Percent change
- +12,816%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 17.931 |
| 1966-67 | 14.572 |
| 1967-68 | 16.576 |
| 1968-69 | 18.413 |
| 1969-70 | 25.084 |
| 1970-71 | 27.756 |
| 1971-72 | 33.031 |
| 1972-73 | 36.64 |
| 1973-74 | 42.714 |
| 1974-75 | 49.23 |
| 1975-76 | 73.782 |
| 1976-77 | 91.967 |
| 1977-78 | 116.513 |
| 1978-79 | 162.462 |
| 1979-80 | 203.118 |
| 1980-81 | 211.025 |
| 1981-82 | 253.233 |
| 1982-83 | 347.181 |
| 1983-84 | 239.7 |
| 1984-85 | 224 |
| 1985-86 | 273 |
| 1986-87 | 351.484 |
| 1987-88 | 431 |
| 1988-89 | 375 |
| 1989-90 | 425 |
| 1990-91 | 437 |
| 1991-92 | 487 |
| 1992-93 | 563 |
| 1993-94 | 584 |
| 1994-95 | 597 |
| 1995-96 | 594 |
| 1996-97 | 539 |
| 1997-98 | 520.12 |
| 1998-99 | 515.366 |
| 1999-00 | 479 |
| 2000-01 | 514 |
| 2001-02 | 502 |
| 2002-03 | 367 |
| 2003-04 | 799 |
| 2004-05 | 765 |
| 2005-06 | 810 |
| 2006-07 | 745 |
| 2007-08 | 864 |
| 2008-09 | 830 |
| 2009-10 | 756 |
| 2010-11 | 773 |
| 2011-12 | 815 |
| 2012-13 | 839 |
| 2013-14 | 821 |
| 2014-15 | 841 |
| 2015-16 | 855 |
| 2016-17 | 930 |
| 2017-18 | 952 |
| 2018-19 | 1,000 |
| 2019-20 | 1,037 |
| 2020-21 | 969 |
| 2021-22 | 1,804 |
| 2022-23 | 1,963 |
| 2023-24 | 2,156 |
| 2024-25 | 2,316 |
Download Debt service, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.