Education
- 2024-25
- $6.1B
- 60 years
- ’65–’25
- Total
- $113.1B
- Net change
- +$6.1B
- Percent change
- +10,093%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 60.278 |
| 1966-67 | 68.092 |
| 1967-68 | 109.671 |
| 1968-69 | 132.175 |
| 1969-70 | 146.111 |
| 1970-71 | 155.374 |
| 1971-72 | 180.336 |
| 1972-73 | 190.018 |
| 1973-74 | 214.937 |
| 1974-75 | 240.065 |
| 1975-76 | 285.081 |
| 1976-77 | 307.292 |
| 1977-78 | 338.231 |
| 1978-79 | 351.233 |
| 1979-80 | 368.653 |
| 1980-81 | 395.69 |
| 1981-82 | 493.595 |
| 1982-83 | 571.052 |
| 1983-84 | 543.047 |
| 1984-85 | 653.278 |
| 1985-86 | 663.027 |
| 1986-87 | 683.74 |
| 1987-88 | 757.419 |
| 1988-89 | 808 |
| 1989-90 | 871 |
| 1990-91 | 936 |
| 1991-92 | 956 |
| 1992-93 | 1,002 |
| 1993-94 | 1,009 |
| 1994-95 | 943 |
| 1995-96 | 953 |
| 1996-97 | 1,018.76 |
| 1997-98 | 1,045.021 |
| 1998-99 | 1,120.03 |
| 1999-00 | 1,806 |
| 2000-01 | 1,915 |
| 2001-02 | 1,998 |
| 2002-03 | 2,059 |
| 2003-04 | 2,168 |
| 2004-05 | 2,309 |
| 2005-06 | 2,291 |
| 2006-07 | 2,948 |
| 2007-08 | 3,224 |
| 2008-09 | 3,091 |
| 2009-10 | 3,227 |
| 2010-11 | 3,330 |
| 2011-12 | 3,389 |
| 2012-13 | 3,339 |
| 2013-14 | 3,562 |
| 2014-15 | 3,838 |
| 2015-16 | 4,138 |
| 2016-17 | 4,237 |
| 2017-18 | 4,395 |
| 2018-19 | 4,667 |
| 2019-20 | 4,700 |
| 2020-21 | 5,051 |
| 2021-22 | 5,224 |
| 2022-23 | 5,689 |
| 2023-24 | 5,764 |
| 2024-25 | 6,144 |
Download Education, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.