Health and social services
- 2024-25
- $12.9B
- 60 years
- ’65–’25
- Total
- $223.0B
- Net change
- +$12.9B
- Percent change
- +26,707%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 48.278 |
| 1966-67 | 89.295 |
| 1967-68 | 106.544 |
| 1968-69 | 83.103 |
| 1969-70 | 108.96 |
| 1970-71 | 147.574 |
| 1971-72 | 172.812 |
| 1972-73 | 185.93 |
| 1973-74 | 215.434 |
| 1974-75 | 285.094 |
| 1975-76 | 340.842 |
| 1976-77 | 398.399 |
| 1977-78 | 426.498 |
| 1978-79 | 645.39 |
| 1979-80 | 699.642 |
| 1980-81 | 812.856 |
| 1981-82 | 989.202 |
| 1982-83 | 1,169.12 |
| 1983-84 | 1,298.725 |
| 1984-85 | 1,411.34 |
| 1985-86 | 1,514.527 |
| 1986-87 | 1,636.822 |
| 1987-88 | 1,790.035 |
| 1988-89 | 1,885 |
| 1989-90 | 2,006 |
| 1990-91 | 2,181 |
| 1991-92 | 2,344 |
| 1992-93 | 2,476 |
| 1993-94 | 2,447 |
| 1994-95 | 2,412 |
| 1995-96 | 2,481 |
| 1996-97 | 2,537.314 |
| 1997-98 | 2,570.999 |
| 1998-99 | 2,758.268 |
| 1999-00 | 3,173 |
| 2000-01 | 3,470 |
| 2001-02 | 3,633 |
| 2002-03 | 3,885 |
| 2003-04 | 4,369 |
| 2004-05 | 4,580 |
| 2005-06 | 4,884 |
| 2006-07 | 5,098 |
| 2007-08 | 5,456 |
| 2008-09 | 5,780 |
| 2009-10 | 6,126 |
| 2010-11 | 6,022 |
| 2011-12 | 6,341 |
| 2012-13 | 6,489 |
| 2013-14 | 6,780 |
| 2014-15 | 7,087 |
| 2015-16 | 8,175 |
| 2016-17 | 8,554 |
| 2017-18 | 8,668 |
| 2018-19 | 8,975 |
| 2019-20 | 9,233 |
| 2020-21 | 9,662 |
| 2021-22 | 10,228 |
| 2022-23 | 10,664 |
| 2023-24 | 12,063 |
| 2024-25 | 12,942 |
Download Health and social services, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.