Health
- 2024-25
- $9.6B
- 50 years
- ’65–’25
- Total
- $169.5B
- Net change
- +$9.6B
- Percent change
- +37,808%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 25.314 |
| 1966-67 | 59.281 |
| 1967-68 | 72.755 |
| 1968-69 | 43.923 |
| 1969-70 | — not reported |
| 1970-71 | — not reported |
| 1971-72 | — not reported |
| 1972-73 | — not reported |
| 1973-74 | — not reported |
| 1974-75 | — not reported |
| 1975-76 | — not reported |
| 1976-77 | — not reported |
| 1977-78 | — not reported |
| 1978-79 | — not reported |
| 1979-80 | 517.005 |
| 1980-81 | 606.328 |
| 1981-82 | 745.589 |
| 1982-83 | 904.783 |
| 1983-84 | 999.83 |
| 1984-85 | 1,072.133 |
| 1985-86 | 1,149.02 |
| 1986-87 | 1,238.477 |
| 1987-88 | 1,337.122 |
| 1988-89 | 1,429 |
| 1989-90 | 1,521 |
| 1990-91 | 1,645 |
| 1991-92 | 1,738 |
| 1992-93 | 1,801 |
| 1993-94 | 1,792 |
| 1994-95 | 1,757 |
| 1995-96 | 1,816 |
| 1996-97 | 1,880.514 |
| 1997-98 | 1,914.047 |
| 1998-99 | 2,057.217 |
| 1999-00 | 2,354 |
| 2000-01 | 2,616 |
| 2001-02 | 2,740 |
| 2002-03 | 2,955 |
| 2003-04 | 3,408 |
| 2004-05 | 3,560 |
| 2005-06 | 3,809 |
| 2006-07 | 3,956 |
| 2007-08 | 4,232 |
| 2008-09 | 4,588 |
| 2009-10 | 4,831 |
| 2010-11 | 5,044 |
| 2011-12 | 5,328 |
| 2012-13 | 5,454 |
| 2013-14 | 5,706 |
| 2014-15 | 5,976 |
| 2015-16 | 6,237 |
| 2016-17 | 6,526 |
| 2017-18 | 6,469 |
| 2018-19 | 6,663 |
| 2019-20 | 6,962 |
| 2020-21 | 7,510 |
| 2021-22 | 7,758 |
| 2022-23 | 7,972 |
| 2023-24 | 9,078 |
| 2024-25 | 9,596 |
Download Health, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.