Social services
- 2024-25
- $3.3B
- 50 years
- ’65–’25
- Total
- $50.6B
- Net change
- +$3.3B
- Percent change
- +14,471%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 22.964 |
| 1966-67 | 30.014 |
| 1967-68 | 33.79 |
| 1968-69 | 39.18 |
| 1969-70 | — not reported |
| 1970-71 | — not reported |
| 1971-72 | — not reported |
| 1972-73 | — not reported |
| 1973-74 | — not reported |
| 1974-75 | — not reported |
| 1975-76 | — not reported |
| 1976-77 | — not reported |
| 1977-78 | — not reported |
| 1978-79 | — not reported |
| 1979-80 | 182.636 |
| 1980-81 | 206.528 |
| 1981-82 | 243.613 |
| 1982-83 | 264.337 |
| 1983-84 | 298.895 |
| 1984-85 | 339.207 |
| 1985-86 | 365.507 |
| 1986-87 | 398.345 |
| 1987-88 | 452.913 |
| 1988-89 | 456 |
| 1989-90 | 485 |
| 1990-91 | 536 |
| 1991-92 | 606 |
| 1992-93 | 675 |
| 1993-94 | 655 |
| 1994-95 | 655 |
| 1995-96 | 665 |
| 1996-97 | 656.8 |
| 1997-98 | 656.952 |
| 1998-99 | 701.051 |
| 1999-00 | 819 |
| 2000-01 | 854 |
| 2001-02 | 893 |
| 2002-03 | 930 |
| 2003-04 | 961 |
| 2004-05 | 1,020 |
| 2005-06 | 1,075 |
| 2006-07 | 1,142 |
| 2007-08 | 1,224 |
| 2008-09 | 1,192 |
| 2009-10 | 1,295 |
| 2010-11 | 978 |
| 2011-12 | 1,013 |
| 2012-13 | 1,035 |
| 2013-14 | 1,074 |
| 2014-15 | 1,111 |
| 2015-16 | 1,938 |
| 2016-17 | 2,028 |
| 2017-18 | 2,199 |
| 2018-19 | 2,312 |
| 2019-20 | 2,271 |
| 2020-21 | 2,152 |
| 2021-22 | 2,470 |
| 2022-23 | 2,692 |
| 2023-24 | 2,985 |
| 2024-25 | 3,346 |
Download Social services, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.