Total expenditure
- 2024-25
- $25.5B
- 60 years
- ’65–’25
- Total
- $470.7B
- Net change
- +$25.3B
- Percent change
- +12,944%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 195.442 |
| 1966-67 | 291.641 |
| 1967-68 | 345.565 |
| 1968-69 | 355.932 |
| 1969-70 | 394.27 |
| 1970-71 | 460.906 |
| 1971-72 | 532.836 |
| 1972-73 | 567.628 |
| 1973-74 | 698.984 |
| 1974-75 | 871.99 |
| 1975-76 | 1,072.485 |
| 1976-77 | 1,197.704 |
| 1977-78 | 1,191.233 |
| 1978-79 | 1,640.858 |
| 1979-80 | 1,850.737 |
| 1980-81 | 2,057.913 |
| 1981-82 | 2,431.863 |
| 1982-83 | 2,843.608 |
| 1983-84 | 3,226.104 |
| 1984-85 | 3,407.18 |
| 1985-86 | 3,644.887 |
| 1986-87 | 3,945.577 |
| 1987-88 | 4,338.375 |
| 1988-89 | 4,485 |
| 1989-90 | 4,748.2 |
| 1990-91 | 5,037 |
| 1991-92 | 5,270.9 |
| 1992-93 | 5,464 |
| 1993-94 | 5,337 |
| 1994-95 | 5,080 |
| 1995-96 | 5,173 |
| 1996-97 | 5,407.871 |
| 1997-98 | 5,690.723 |
| 1998-99 | 5,883.767 |
| 1999-00 | 7,287 |
| 2000-01 | 7,496 |
| 2001-02 | 7,726 |
| 2002-03 | 7,995 |
| 2003-04 | 9,070 |
| 2004-05 | 9,578 |
| 2005-06 | 10,331 |
| 2006-07 | 10,900 |
| 2007-08 | 11,938 |
| 2008-09 | 12,312 |
| 2009-10 | 12,848 |
| 2010-11 | 13,419 |
| 2011-12 | 14,689 |
| 2012-13 | 14,174 |
| 2013-14 | 14,736 |
| 2014-15 | 15,393 |
| 2015-16 | 15,893 |
| 2016-17 | 16,456 |
| 2017-18 | 16,846 |
| 2018-19 | 17,177 |
| 2019-20 | 17,636 |
| 2020-21 | 19,868 |
| 2021-22 | 20,694 |
| 2022-23 | 21,885 |
| 2023-24 | 23,763 |
| 2024-25 | 25,493 |
Download Total expenditure, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.