Corporation income tax
- 2024-25
- $1.3B
- 60 years
- ’65–’25
- Total
- $16.6B
- Net change
- +$1.3B
- Percent change
- +5,576%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 22.782 |
| 1966-67 | 20.534 |
| 1967-68 | 22.259 |
| 1968-69 | 24.83 |
| 1969-70 | 32.695 |
| 1970-71 | 33.276 |
| 1971-72 | 34.712 |
| 1972-73 | 46.573 |
| 1973-74 | 48.85 |
| 1974-75 | 79.207 |
| 1975-76 | 62.095 |
| 1976-77 | 108.494 |
| 1977-78 | 89.637 |
| 1978-79 | 98.32 |
| 1979-80 | 95.096 |
| 1980-81 | 111.739 |
| 1981-82 | 114.886 |
| 1982-83 | 54.156 |
| 1983-84 | 110.93 |
| 1984-85 | 129.631 |
| 1985-86 | 126.538 |
| 1986-87 | 119.358 |
| 1987-88 | 167.024 |
| 1988-89 | 201 |
| 1989-90 | 152 |
| 1990-91 | 78 |
| 1991-92 | 105 |
| 1992-93 | 144 |
| 1993-94 | 136 |
| 1994-95 | 145 |
| 1995-96 | 177 |
| 1996-97 | 108.691 |
| 1997-98 | 118.688 |
| 1998-99 | 120.166 |
| 1999-00 | 306.819 |
| 2000-01 | 443.728 |
| 2001-02 | 306 |
| 2002-03 | 160 |
| 2003-04 | 289 |
| 2004-05 | 402 |
| 2005-06 | 373 |
| 2006-07 | 310.587 |
| 2007-08 | 366.818 |
| 2008-09 | 386.1 |
| 2009-10 | 257.1 |
| 2010-11 | 329.9 |
| 2011-12 | 441 |
| 2012-13 | 456.447 |
| 2013-14 | 467.8 |
| 2014-15 | 561.7 |
| 2015-16 | 516 |
| 2016-17 | 459.1 |
| 2017-18 | 561.393 |
| 2018-19 | 605.55 |
| 2019-20 | 612 |
| 2020-21 | 542 |
| 2021-22 | 810 |
| 2022-23 | 1,238 |
| 2023-24 | 900 |
| 2024-25 | 1,293 |
Download Corporation income tax, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.