Federal transfers
- 2024-25
- $8.1B
- 60 years
- ’65–’25
- Total
- $138.8B
- Net change
- +$8.1B
- Percent change
- +23,950%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 33.701 |
| 1966-67 | 104.371 |
| 1967-68 | 115.91 |
| 1968-69 | 86.549 |
| 1969-70 | 94.299 |
| 1970-71 | 123.363 |
| 1971-72 | 146.527 |
| 1972-73 | 171.48 |
| 1973-74 | 206.238 |
| 1974-75 | 203.315 |
| 1975-76 | 272.386 |
| 1976-77 | 283.398 |
| 1977-78 | 381.34 |
| 1978-79 | 590.667 |
| 1979-80 | 769.811 |
| 1980-81 | 834 |
| 1981-82 | 837.5 |
| 1982-83 | 919.357 |
| 1983-84 | 1,037.907 |
| 1984-85 | 1,080.565 |
| 1985-86 | 1,095.216 |
| 1986-87 | 1,155.913 |
| 1987-88 | 1,305.885 |
| 1988-89 | 1,568 |
| 1989-90 | 1,658 |
| 1990-91 | 1,695 |
| 1991-92 | 1,821 |
| 1992-93 | 1,749 |
| 1993-94 | 1,628 |
| 1994-95 | 1,895 |
| 1995-96 | 1,867 |
| 1996-97 | 1,715.932 |
| 1997-98 | 1,884.13 |
| 1998-99 | 1,559.623 |
| 1999-00 | 2,270 |
| 2000-01 | 2,288 |
| 2001-02 | 2,350 |
| 2002-03 | 2,405 |
| 2003-04 | 2,716 |
| 2004-05 | 3,156 |
| 2005-06 | 3,103 |
| 2006-07 | 3,320 |
| 2007-08 | 3,597 |
| 2008-09 | 3,866 |
| 2009-10 | 3,924 |
| 2010-11 | 4,047 |
| 2011-12 | 4,332 |
| 2012-13 | 3,953 |
| 2013-14 | 3,818 |
| 2014-15 | 3,809 |
| 2015-16 | 3,820 |
| 2016-17 | 4,128 |
| 2017-18 | 3,687 |
| 2018-19 | 4,531 |
| 2019-20 | 4,879 |
| 2020-21 | 5,900 |
| 2021-22 | 6,263 |
| 2022-23 | 6,470 |
| 2023-24 | 7,160 |
| 2024-25 | 8,105 |
Download Federal transfers, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.