Other own-source revenue
- 2024-25
- $7.9B
- 60 years
- ’65–’25
- Total
- $147.0B
- Net change
- +$7.7B
- Percent change
- +6,349%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 121.841 |
| 1966-67 | 127.472 |
| 1967-68 | 115.428 |
| 1968-69 | 121.146 |
| 1969-70 | 137.578 |
| 1970-71 | 141.282 |
| 1971-72 | 161.811 |
| 1972-73 | 169.187 |
| 1973-74 | 242.344 |
| 1974-75 | 293.471 |
| 1975-76 | 309.943 |
| 1976-77 | 327.569 |
| 1977-78 | 299.839 |
| 1978-79 | 331.13 |
| 1979-80 | 343.733 |
| 1980-81 | 366.602 |
| 1981-82 | 445.086 |
| 1982-83 | 532.124 |
| 1983-84 | 690.2 |
| 1984-85 | 730.345 |
| 1985-86 | 802.476 |
| 1986-87 | 881.941 |
| 1987-88 | 997.74 |
| 1988-89 | 1,149 |
| 1989-90 | 1,143 |
| 1990-91 | 1,217 |
| 1991-92 | 1,226.6 |
| 1992-93 | 1,339 |
| 1993-94 | 1,282 |
| 1994-95 | 1,288 |
| 1995-96 | 1,575 |
| 1996-97 | 1,501.12 |
| 1997-98 | 1,577.891 |
| 1998-99 | 1,512.336 |
| 1999-00 | 2,096.282 |
| 2000-01 | 2,188.831 |
| 2001-02 | 2,322 |
| 2002-03 | 2,711 |
| 2003-04 | 2,713 |
| 2004-05 | 3,615 |
| 2005-06 | 4,102 |
| 2006-07 | 4,346.92 |
| 2007-08 | 4,856.513 |
| 2008-09 | 4,486.8 |
| 2009-10 | 4,495.1 |
| 2010-11 | 4,652.9 |
| 2011-12 | 4,560 |
| 2012-13 | 4,591.516 |
| 2013-14 | 4,921.9 |
| 2014-15 | 5,270.6 |
| 2015-16 | 5,187.656 |
| 2016-17 | 5,280.4 |
| 2017-18 | 6,035.607 |
| 2018-19 | 5,791.689 |
| 2019-20 | 5,987 |
| 2020-21 | 5,437 |
| 2021-22 | 6,049 |
| 2022-23 | 7,397 |
| 2023-24 | 6,560 |
| 2024-25 | 7,857 |
Download Other own-source revenue, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 2 KBThis file is derived automatically from the original data.