Personal income tax
- 2024-25
- $4.3B
- 60 years
- ’65–’25
- Total
- $96.4B
- Net change
- +$4.2B
- Percent change
- +13,070%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 32.385 |
| 1966-67 | 39.955 |
| 1967-68 | 53.728 |
| 1968-69 | 64.655 |
| 1969-70 | 81.226 |
| 1970-71 | 116.194 |
| 1971-72 | 119.355 |
| 1972-73 | 139.637 |
| 1973-74 | 159.859 |
| 1974-75 | 203.908 |
| 1975-76 | 257.231 |
| 1976-77 | 279.405 |
| 1977-78 | 325.243 |
| 1978-79 | 383.154 |
| 1979-80 | 370.107 |
| 1980-81 | 412.868 |
| 1981-82 | 514.311 |
| 1982-83 | 631.158 |
| 1983-84 | 596.126 |
| 1984-85 | 586.872 |
| 1985-86 | 649.698 |
| 1986-87 | 760.143 |
| 1987-88 | 989.069 |
| 1988-89 | 1,030 |
| 1989-90 | 1,031 |
| 1990-91 | 1,149 |
| 1991-92 | 1,218 |
| 1992-93 | 1,090 |
| 1993-94 | 1,218 |
| 1994-95 | 1,178 |
| 1995-96 | 1,315 |
| 1996-97 | 1,411.9 |
| 1997-98 | 1,431.1 |
| 1998-99 | 1,807.2 |
| 1999-00 | 1,611.232 |
| 2000-01 | 1,756.647 |
| 2001-02 | 1,659 |
| 2002-03 | 1,636 |
| 2003-04 | 1,720 |
| 2004-05 | 1,842 |
| 2005-06 | 1,949 |
| 2006-07 | 2,130.493 |
| 2007-08 | 2,284.669 |
| 2008-09 | 2,455.1 |
| 2009-10 | 2,402 |
| 2010-11 | 2,591.8 |
| 2011-12 | 2,697 |
| 2012-13 | 2,846.037 |
| 2013-14 | 2,978.3 |
| 2014-15 | 3,116.7 |
| 2015-16 | 3,261.344 |
| 2016-17 | 3,498.5 |
| 2017-18 | 3,424 |
| 2018-19 | 3,627.761 |
| 2019-20 | 3,903 |
| 2020-21 | 3,657 |
| 2021-22 | 4,435 |
| 2022-23 | 4,556 |
| 2023-24 | 4,469 |
| 2024-25 | 4,265 |
Download Personal income tax, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.