Retail sales tax
- 2024-25
- $2.8B
- 60 years
- ’65–’25
- Total
- $58.8B
- Net change
- +$2.8B
- Percent change
- —
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 0 |
| 1966-67 | 0 |
| 1967-68 | 39.201 |
| 1968-69 | 60.153 |
| 1969-70 | 66.597 |
| 1970-71 | 67.053 |
| 1971-72 | 73.262 |
| 1972-73 | 93.689 |
| 1973-74 | 115.54 |
| 1974-75 | 140.52 |
| 1975-76 | 159.815 |
| 1976-77 | 179.719 |
| 1977-78 | 194.488 |
| 1978-79 | 153.263 |
| 1979-80 | 227.236 |
| 1980-81 | 243.196 |
| 1981-82 | 269.038 |
| 1982-83 | 272.165 |
| 1983-84 | 361.991 |
| 1984-85 | 397.233 |
| 1985-86 | 442.688 |
| 1986-87 | 469.163 |
| 1987-88 | 573.905 |
| 1988-89 | 595 |
| 1989-90 | 622 |
| 1990-91 | 606 |
| 1991-92 | 566.4 |
| 1992-93 | 576 |
| 1993-94 | 642 |
| 1994-95 | 687 |
| 1995-96 | 722 |
| 1996-97 | 761.373 |
| 1997-98 | 830.142 |
| 1998-99 | 882.709 |
| 1999-00 | 917.667 |
| 2000-01 | 932.794 |
| 2001-02 | 966 |
| 2002-03 | 1,007 |
| 2003-04 | 1,064 |
| 2004-05 | 1,125 |
| 2005-06 | 1,198 |
| 2006-07 | 1,277 |
| 2007-08 | 1,391 |
| 2008-09 | 1,569 |
| 2009-10 | 1,569.8 |
| 2010-11 | 1,618.4 |
| 2011-12 | 1,658 |
| 2012-13 | 1,767 |
| 2013-14 | 2,028 |
| 2014-15 | 2,205 |
| 2015-16 | 2,269 |
| 2016-17 | 2,301 |
| 2017-18 | 2,444 |
| 2018-19 | 2,472 |
| 2019-20 | 2,260 |
| 2020-21 | 2,208 |
| 2021-22 | 2,387 |
| 2022-23 | 2,597 |
| 2023-24 | 2,703 |
| 2024-25 | 2,824 |
Download Retail sales tax, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.