Total revenue
- 2024-25
- $24.3B
- 60 years
- ’65–’25
- Total
- $457.7B
- Net change
- +$24.1B
- Percent change
- +11,453%
Source. Public accounts of Manitoba.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 210.709 |
| 1966-67 | 292.332 |
| 1967-68 | 346.526 |
| 1968-69 | 357.332 |
| 1969-70 | 412.395 |
| 1970-71 | 481.168 |
| 1971-72 | 535.667 |
| 1972-73 | 620.566 |
| 1973-74 | 772.832 |
| 1974-75 | 920.421 |
| 1975-76 | 1,061.47 |
| 1976-77 | 1,178.587 |
| 1977-78 | 1,290.547 |
| 1978-79 | 1,556.535 |
| 1979-80 | 1,805.983 |
| 1980-81 | 1,968.405 |
| 1981-82 | 2,180.821 |
| 1982-83 | 2,408.96 |
| 1983-84 | 2,797.154 |
| 1984-85 | 2,924.646 |
| 1985-86 | 3,116.616 |
| 1986-87 | 3,386.518 |
| 1987-88 | 4,033.623 |
| 1988-89 | 4,543 |
| 1989-90 | 4,606 |
| 1990-91 | 4,745 |
| 1991-92 | 4,937 |
| 1992-93 | 4,898 |
| 1993-94 | 4,906 |
| 1994-95 | 5,193 |
| 1995-96 | 5,656 |
| 1996-97 | 5,499.016 |
| 1997-98 | 5,841.951 |
| 1998-99 | 5,882.034 |
| 1999-00 | 7,202 |
| 2000-01 | 7,610 |
| 2001-02 | 7,603 |
| 2002-03 | 7,919 |
| 2003-04 | 8,502 |
| 2004-05 | 10,140 |
| 2005-06 | 10,725 |
| 2006-07 | 11,385 |
| 2007-08 | 12,496 |
| 2008-09 | 12,763 |
| 2009-10 | 12,648 |
| 2010-11 | 13,240 |
| 2011-12 | 13,688 |
| 2012-13 | 13,614 |
| 2013-14 | 14,214 |
| 2014-15 | 14,963 |
| 2015-16 | 15,054 |
| 2016-17 | 15,667 |
| 2017-18 | 16,152 |
| 2018-19 | 17,028 |
| 2019-20 | 17,641 |
| 2020-21 | 17,744 |
| 2021-22 | 19,944 |
| 2022-23 | 22,258 |
| 2023-24 | 21,792 |
| 2024-25 | 24,344 |
Download Total revenue, Manitoba
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.