Annual deficit
- 2024-25
- $104M
- 60 years
- ’65–’25
- Total
- $868M
- Net change
- +$114M
- Percent change
- −1,153%
Source. Public accounts of New Brunswick.
Total expenditure less total revenue.
| Fiscal year | Amount |
|---|---|
| 1965-66 | −9.919 |
| 1966-67 | −2.655 |
| 1967-68 | 5.011 |
| 1968-69 | −1.777 |
| 1969-70 | −17.736 |
| 1970-71 | 12.769 |
| 1971-72 | −20.671 |
| 1972-73 | −8.922 |
| 1973-74 | −46.146 |
| 1974-75 | −33.058 |
| 1975-76 | 3.494 |
| 1976-77 | −0.853 |
| 1977-78 | 7.752 |
| 1978-79 | −70.795 |
| 1979-80 | −127.795 |
| 1980-81 | −29.645 |
| 1981-82 | 23.322 |
| 1982-83 | 202.801 |
| 1983-84 | 131.528 |
| 1984-85 | 133.841 |
| 1985-86 | 51.393 |
| 1986-87 | 120.928 |
| 1987-88 | 106.8 |
| 1988-89 | −63.8 |
| 1989-90 | −112.5 |
| 1990-91 | 21.9 |
| 1991-92 | 185.3 |
| 1992-93 | 271.7 |
| 1993-94 | 250 |
| 1994-95 | 68.6 |
| 1995-96 | −51.2 |
| 1996-97 | −114.7 |
| 1997-98 | −34.9 |
| 1998-99 | 164.3 |
| 1999-00 | −8.1 |
| 2000-01 | −115.8 |
| 2001-02 | −178.5 |
| 2002-03 | 109.4 |
| 2003-04 | 196.7 |
| 2004-05 | −223.2 |
| 2005-06 | −225.3 |
| 2006-07 | −277.3 |
| 2007-08 | −241.1 |
| 2008-09 | 152 |
| 2009-10 | 695.2 |
| 2010-11 | 617 |
| 2011-12 | 244.3 |
| 2012-13 | 532.7 |
| 2013-14 | 600.3 |
| 2014-15 | 361.4 |
| 2015-16 | 260.5 |
| 2016-17 | 117 |
| 2017-18 | −67 |
| 2018-19 | −72.6 |
| 2019-20 | −48.7 |
| 2020-21 | −408.5 |
| 2021-22 | −769.3 |
| 2022-23 | −1,001.5 |
| 2023-24 | −500.8 |
| 2024-25 | 104.4 |
Download Annual deficit, New Brunswick
xlsx
Excel
Download 6 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 2 KBThis file is derived automatically from the original data.