Social services
- 2024-25
- $2.1B
- 60 years
- ’65–’25
- Total
- $35.0B
- Net change
- +$2.1B
- Percent change
- +16,317%
Source. Public accounts of New Brunswick.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 13.053 |
| 1966-67 | 13.669 |
| 1967-68 | 20.038 |
| 1968-69 | 24.627 |
| 1969-70 | 24.859 |
| 1970-71 | 33.436 |
| 1971-72 | 44.161 |
| 1972-73 | 50.216 |
| 1973-74 | 58.002 |
| 1974-75 | 81.881 |
| 1975-76 | 109.266 |
| 1976-77 | 117.833 |
| 1977-78 | 133.225 |
| 1978-79 | 146.187 |
| 1979-80 | 135.964 |
| 1980-81 | 160.803 |
| 1981-82 | 178.666 |
| 1982-83 | 218.759 |
| 1983-84 | 231.836 |
| 1984-85 | 257.711 |
| 1985-86 | 232.91 |
| 1986-87 | 246.525 |
| 1987-88 | 259.3 |
| 1988-89 | 263.2 |
| 1989-90 | 268.1 |
| 1990-91 | 291.6 |
| 1991-92 | 325.5 |
| 1992-93 | 322.951 |
| 1993-94 | 304.6 |
| 1994-95 | 296 |
| 1995-96 | 296.2 |
| 1996-97 | 302.6 |
| 1997-98 | 301.9 |
| 1998-99 | 371.9 |
| 1999-00 | 650.3 |
| 2000-01 | 656.4 |
| 2001-02 | 682.9 |
| 2002-03 | 698 |
| 2003-04 | 716.6 |
| 2004-05 | 730.5 |
| 2005-06 | 775.4 |
| 2006-07 | 818 |
| 2007-08 | 903.1 |
| 2008-09 | 941.6 |
| 2009-10 | 984.4 |
| 2010-11 | 1,037.5 |
| 2011-12 | 1,029.9 |
| 2012-13 | 1,052.8 |
| 2013-14 | 1,076.6 |
| 2014-15 | 1,115.4 |
| 2015-16 | 1,196.4 |
| 2016-17 | 1,249.6 |
| 2017-18 | 1,268.4 |
| 2018-19 | 1,339.2 |
| 2019-20 | 1,397.3 |
| 2020-21 | 1,388.1 |
| 2021-22 | 1,500.8 |
| 2022-23 | 1,628.4 |
| 2023-24 | 1,845.3 |
| 2024-25 | 2,142.9 |
Download Social services, New Brunswick
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.