Total expenditure
- 2024-25
- $13.8B
- 60 years
- ’65–’25
- Total
- $286.3B
- Net change
- +$13.6B
- Percent change
- +9,290%
Source. Public accounts of New Brunswick.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 146.438 |
| 1966-67 | 180.683 |
| 1967-68 | 263.86 |
| 1968-69 | 299.46 |
| 1969-70 | 340.126 |
| 1970-71 | 407.273 |
| 1971-72 | 463.794 |
| 1972-73 | 526.986 |
| 1973-74 | 596.788 |
| 1974-75 | 706.479 |
| 1975-76 | 888.839 |
| 1976-77 | 985.878 |
| 1977-78 | 1,086.747 |
| 1978-79 | 1,198.129 |
| 1979-80 | 1,321.662 |
| 1980-81 | 1,505.252 |
| 1981-82 | 1,795.554 |
| 1982-83 | 2,147.955 |
| 1983-84 | 2,344.948 |
| 1984-85 | 2,507.01 |
| 1985-86 | 2,714.257 |
| 1986-87 | 2,890.963 |
| 1987-88 | 3,131.7 |
| 1988-89 | 3,258.9 |
| 1989-90 | 3,470.8 |
| 1990-91 | 3,723.8 |
| 1991-92 | 3,947.6 |
| 1992-93 | 4,266 |
| 1993-94 | 4,272.9 |
| 1994-95 | 4,368.6 |
| 1995-96 | 4,375.1 |
| 1996-97 | 4,355.8 |
| 1997-98 | 4,439.2 |
| 1998-99 | 4,650.6 |
| 1999-00 | 4,830.1 |
| 2000-01 | 4,719.2 |
| 2001-02 | 5,072.9 |
| 2002-03 | 5,370.6 |
| 2003-04 | 5,708.7 |
| 2004-05 | 5,820.2 |
| 2005-06 | 6,161.8 |
| 2006-07 | 6,475.1 |
| 2007-08 | 6,946.6 |
| 2008-09 | 7,377.6 |
| 2009-10 | 7,824.6 |
| 2010-11 | 8,167.1 |
| 2011-12 | 8,057.5 |
| 2012-13 | 8,328.1 |
| 2013-14 | 8,384.1 |
| 2014-15 | 8,810.6 |
| 2015-16 | 8,657.1 |
| 2016-17 | 9,019.2 |
| 2017-18 | 9,272 |
| 2018-19 | 9,624.5 |
| 2019-20 | 9,843.2 |
| 2020-21 | 9,909.7 |
| 2021-22 | 10,621.6 |
| 2022-23 | 11,453.7 |
| 2023-24 | 12,509.5 |
| 2024-25 | 13,750.9 |
Download Total expenditure, New Brunswick
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.