Total revenue
- 2024-25
- $13.6B
- 60 years
- ’65–’25
- Total
- $285.4B
- Net change
- +$13.5B
- Percent change
- +8,628%
Source. Public accounts of New Brunswick.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 156.357 |
| 1966-67 | 183.337 |
| 1967-68 | 258.849 |
| 1968-69 | 301.237 |
| 1969-70 | 357.862 |
| 1970-71 | 394.504 |
| 1971-72 | 484.465 |
| 1972-73 | 535.908 |
| 1973-74 | 642.935 |
| 1974-75 | 739.537 |
| 1975-76 | 885.344 |
| 1976-77 | 986.731 |
| 1977-78 | 1,078.996 |
| 1978-79 | 1,268.925 |
| 1979-80 | 1,449.457 |
| 1980-81 | 1,534.897 |
| 1981-82 | 1,772.232 |
| 1982-83 | 1,945.154 |
| 1983-84 | 2,213.42 |
| 1984-85 | 2,373.169 |
| 1985-86 | 2,662.864 |
| 1986-87 | 2,770.035 |
| 1987-88 | 3,024.9 |
| 1988-89 | 3,322.7 |
| 1989-90 | 3,583.3 |
| 1990-91 | 3,701.9 |
| 1991-92 | 3,762.3 |
| 1992-93 | 3,994.3 |
| 1993-94 | 4,022.9 |
| 1994-95 | 4,300 |
| 1995-96 | 4,426.3 |
| 1996-97 | 4,470.5 |
| 1997-98 | 4,474.1 |
| 1998-99 | 4,486.3 |
| 1999-00 | 4,838.2 |
| 2000-01 | 4,835 |
| 2001-02 | 5,251.4 |
| 2002-03 | 5,261.2 |
| 2003-04 | 5,512 |
| 2004-05 | 6,043.4 |
| 2005-06 | 6,387.1 |
| 2006-07 | 6,752.4 |
| 2007-08 | 7,187.7 |
| 2008-09 | 7,225.6 |
| 2009-10 | 7,129.4 |
| 2010-11 | 7,550.1 |
| 2011-12 | 7,813.2 |
| 2012-13 | 7,795.4 |
| 2013-14 | 7,783.8 |
| 2014-15 | 8,449.2 |
| 2015-16 | 8,396.6 |
| 2016-17 | 8,902.2 |
| 2017-18 | 9,339 |
| 2018-19 | 9,697.1 |
| 2019-20 | 9,891.9 |
| 2020-21 | 10,318.2 |
| 2021-22 | 11,390.9 |
| 2022-23 | 12,455.2 |
| 2023-24 | 13,010.3 |
| 2024-25 | 13,646.5 |
Download Total revenue, New Brunswick
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.