Health
- 2024-25
- $7.0B
- 45 years
- ’80–’25
- Total
- $116.7B
- Net change
- +$6.6B
- Percent change
- +1,494%
Source. Public accounts of Nova Scotia.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 438.364 |
| 1981-82 | 538.809 |
| 1982-83 | 622.288 |
| 1983-84 | 689.786 |
| 1984-85 | 755.012 |
| 1985-86 | 816.013 |
| 1986-87 | 845.159 |
| 1987-88 | 909.139 |
| 1988-89 | 987.791 |
| 1989-90 | 1,071.323 |
| 1990-91 | 1,134.593 |
| 1991-92 | 1,207.357 |
| 1992-93 | 1,280.932 |
| 1993-94 | 1,214.839 |
| 1994-95 | 1,177.406 |
| 1995-96 | 1,223.406 |
| 1996-97 | 1,267.25 |
| 1997-98 | 1,409.521 |
| 1998-99 | 1,632.041 |
| 1999-00 | 1,770.278 |
| 2000-01 | 1,747.388 |
| 2001-02 | 1,837.746 |
| 2002-03 | 1,996.005 |
| 2003-04 | 2,166.317 |
| 2004-05 | 2,369.271 |
| 2005-06 | 2,647.415 |
| 2006-07 | 2,898.393 |
| 2007-08 | 3,013.902 |
| 2008-09 | 3,165.806 |
| 2009-10 | 3,371.565 |
| 2010-11 | 3,592.335 |
| 2011-12 | 3,757.896 |
| 2012-13 | 3,857.46 |
| 2013-14 | 3,938.544 |
| 2014-15 | 4,076.944 |
| 2015-16 | 4,090.614 |
| 2016-17 | 4,104.618 |
| 2017-18 | 4,278.428 |
| 2018-19 | 4,413.913 |
| 2019-20 | 4,650.91 |
| 2020-21 | 5,104.652 |
| 2021-22 | 5,239.142 |
| 2022-23 | 5,853.64 |
| 2023-24 | 6,585.11 |
| 2024-25 | 6,989.712 |
Download Health, Nova Scotia
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.