Social services
- 2024-25
- $1.6B
- 45 years
- ’80–’25
- Total
- $29.5B
- Net change
- +$1.5B
- Percent change
- +913%
Source. Public accounts of Nova Scotia.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 159.287 |
| 1981-82 | 200.051 |
| 1982-83 | 235.93 |
| 1983-84 | 259.362 |
| 1984-85 | 283.049 |
| 1985-86 | 298.54 |
| 1986-87 | 182.086 |
| 1987-88 | 194.693 |
| 1988-89 | 219.328 |
| 1989-90 | 247.483 |
| 1990-91 | 275.79 |
| 1991-92 | 302.635 |
| 1992-93 | 242.072 |
| 1993-94 | 276.533 |
| 1994-95 | 276.412 |
| 1995-96 | 301.121 |
| 1996-97 | 544.93 |
| 1997-98 | 556.825 |
| 1998-99 | 565.829 |
| 1999-00 | 583.228 |
| 2000-01 | 583.856 |
| 2001-02 | 638.328 |
| 2002-03 | 668.306 |
| 2003-04 | 659.41 |
| 2004-05 | 704.44 |
| 2005-06 | 711.464 |
| 2006-07 | 817.962 |
| 2007-08 | 870.324 |
| 2008-09 | 890.631 |
| 2009-10 | 944.934 |
| 2010-11 | 958.427 |
| 2011-12 | 975.572 |
| 2012-13 | 941.824 |
| 2013-14 | 889.692 |
| 2014-15 | 919.978 |
| 2015-16 | 921.312 |
| 2016-17 | 932.731 |
| 2017-18 | 957.8 |
| 2018-19 | 936.84 |
| 2019-20 | 999.085 |
| 2020-21 | 1,020.624 |
| 2021-22 | 1,089.685 |
| 2022-23 | 1,267.491 |
| 2023-24 | 1,389.659 |
| 2024-25 | 1,613.917 |
Download Social services, Nova Scotia
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.