Federal transfers
- 2024-25
- $5.9B
- 45 years
- ’80–’25
- Total
- $108.3B
- Net change
- +$5.2B
- Percent change
- +766%
Source. Public accounts of Nova Scotia.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 684.792 |
| 1981-82 | 939.253 |
| 1982-83 | 953.61 |
| 1983-84 | 1,023.186 |
| 1984-85 | 1,091.125 |
| 1985-86 | 1,119.631 |
| 1986-87 | 1,011.074 |
| 1987-88 | 1,072.88 |
| 1988-89 | 1,217.164 |
| 1989-90 | 1,259.197 |
| 1990-91 | 1,294.492 |
| 1991-92 | 1,282.57 |
| 1992-93 | 1,232.85 |
| 1993-94 | 1,194.69 |
| 1994-95 | 1,478.346 |
| 1995-96 | 1,543.034 |
| 1996-97 | 1,707.308 |
| 1997-98 | 1,829.896 |
| 1998-99 | 1,769.102 |
| 1999-00 | 1,864.646 |
| 2000-01 | 1,945.642 |
| 2001-02 | 1,888.674 |
| 2002-03 | 1,769.428 |
| 2003-04 | 1,830.658 |
| 2004-05 | 2,174.964 |
| 2005-06 | 2,266.153 |
| 2006-07 | 2,569.543 |
| 2007-08 | 3,023.051 |
| 2008-09 | 2,946.765 |
| 2009-10 | 3,240.241 |
| 2010-11 | 3,155.404 |
| 2011-12 | 3,049.354 |
| 2012-13 | 3,145.104 |
| 2013-14 | 3,272.523 |
| 2014-15 | 3,253.865 |
| 2015-16 | 3,302.473 |
| 2016-17 | 3,354.305 |
| 2017-18 | 3,584.543 |
| 2018-19 | 3,651.14 |
| 2019-20 | 3,866.519 |
| 2020-21 | 4,486.804 |
| 2021-22 | 4,837.345 |
| 2022-23 | 4,759.289 |
| 2023-24 | 5,452.22 |
| 2024-25 | 5,933.558 |
Download Federal transfers, Nova Scotia
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.