Total revenue
- 2024-25
- $16.7B
- 45 years
- ’80–’25
- Total
- $301.9B
- Net change
- +$15.1B
- Percent change
- +966%
Source. Public accounts of Nova Scotia.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 1,564.793 |
| 1981-82 | 1,890.523 |
| 1982-83 | 2,119.065 |
| 1983-84 | 2,323.879 |
| 1984-85 | 2,549.55 |
| 1985-86 | 2,714.566 |
| 1986-87 | 2,671.635 |
| 1987-88 | 2,913.094 |
| 1988-89 | 3,198.469 |
| 1989-90 | 3,400.845 |
| 1990-91 | 3,553.617 |
| 1991-92 | 3,533.211 |
| 1992-93 | 3,754.4 |
| 1993-94 | 3,811.4 |
| 1994-95 | 4,131.2 |
| 1995-96 | 4,237 |
| 1996-97 | 4,246.045 |
| 1997-98 | 4,424.8 |
| 1998-99 | 4,550.622 |
| 1999-00 | 4,784.287 |
| 2000-01 | 5,090.9 |
| 2001-02 | 5,240.102 |
| 2002-03 | 5,289.7 |
| 2003-04 | 5,347.097 |
| 2004-05 | 5,857.655 |
| 2005-06 | 6,262.163 |
| 2006-07 | 7,293.533 |
| 2007-08 | 8,179.222 |
| 2008-09 | 8,134.782 |
| 2009-10 | 8,203.825 |
| 2010-11 | 8,857.726 |
| 2011-12 | 8,988.787 |
| 2012-13 | 9,234.303 |
| 2013-14 | 9,168.117 |
| 2014-15 | 9,739 |
| 2015-16 | 9,934 |
| 2016-17 | 10,209 |
| 2017-18 | 10,965.974 |
| 2018-19 | 10,890.398 |
| 2019-20 | 11,380.372 |
| 2020-21 | 11,424.675 |
| 2021-22 | 13,081.586 |
| 2022-23 | 14,546.993 |
| 2023-24 | 15,518.456 |
| 2024-25 | 16,683.186 |
Download Total revenue, Nova Scotia
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.