Annual deficit
- 2024-25
- $1.1B
- 60 years
- ’65–’25
- Total
- $230.3B
- Net change
- +$1.1B
- Percent change
- −99,553%
Source. Public accounts of Ontario.
Total expenditure less total revenue.
| Fiscal year | Amount |
|---|---|
| 1965-66 | −1.096 |
| 1966-67 | −0.346 |
| 1967-68 | 149.748 |
| 1968-69 | 179.984 |
| 1969-70 | −51.532 |
| 1970-71 | 94.421 |
| 1971-72 | 519.191 |
| 1972-73 | 365.743 |
| 1973-74 | 379.465 |
| 1974-75 | 546.561 |
| 1975-76 | 1,479.975 |
| 1976-77 | 1,229 |
| 1977-78 | 1,821 |
| 1978-79 | 1,347 |
| 1979-80 | 1,132 |
| 1980-81 | 1,287 |
| 1981-82 | 1,767 |
| 1982-83 | 3,187 |
| 1983-84 | 3,240 |
| 1984-85 | 2,666 |
| 1985-86 | 2,614 |
| 1986-87 | 2,634 |
| 1987-88 | 2,489 |
| 1988-89 | 1,479 |
| 1989-90 | −90 |
| 1990-91 | 3,029 |
| 1991-92 | 10,930 |
| 1992-93 | 12,428 |
| 1993-94 | 10,848 |
| 1994-95 | 10,129 |
| 1995-96 | 8,800 |
| 1996-97 | 6,905 |
| 1997-98 | 3,966 |
| 1998-99 | 2,002 |
| 1999-00 | −1,022 |
| 2000-01 | −1,884 |
| 2001-02 | −375 |
| 2002-03 | −117 |
| 2003-04 | 5,483 |
| 2004-05 | 1,555 |
| 2005-06 | −298 |
| 2006-07 | −2,269 |
| 2007-08 | −600 |
| 2008-09 | 6,409 |
| 2009-10 | 19,262 |
| 2010-11 | 14,011 |
| 2011-12 | 12,969 |
| 2012-13 | 9,220 |
| 2013-14 | 10,452.727 |
| 2014-15 | 10,314.582 |
| 2015-16 | 3,515 |
| 2016-17 | 2,435 |
| 2017-18 | 3,672 |
| 2018-19 | 7,435 |
| 2019-20 | 8,672 |
| 2020-21 | 16,403.898 |
| 2021-22 | −2,117 |
| 2022-23 | 5,868 |
| 2023-24 | 693 |
| 2024-25 | 1,090 |
| 2025-26 | — not reported |
Download Annual deficit, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.