Debt service
- 2024-25
- $15.1B
- 60 years
- ’65–’25
- Total
- $384.6B
- Net change
- +$15.0B
- Percent change
- +14,562%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 103.135 |
| 1966-67 | 123.397 |
| 1967-68 | 249.129 |
| 1968-69 | 196.467 |
| 1969-70 | 247.846 |
| 1970-71 | 310.555 |
| 1971-72 | 380.567 |
| 1972-73 | 476.919 |
| 1973-74 | 603.386 |
| 1974-75 | 688.212 |
| 1975-76 | 866.748 |
| 1976-77 | 1,069 |
| 1977-78 | 1,242 |
| 1978-79 | 1,230 |
| 1979-80 | 1,408 |
| 1980-81 | 1,595 |
| 1981-82 | 1,832 |
| 1982-83 | 2,110 |
| 1983-84 | 2,534 |
| 1984-85 | 2,922 |
| 1985-86 | 3,250 |
| 1986-87 | 3,539 |
| 1987-88 | 3,771 |
| 1988-89 | 4,032 |
| 1989-90 | 4,284 |
| 1990-91 | 3,776 |
| 1991-92 | 4,196 |
| 1992-93 | 7,862 |
| 1993-94 | 7,129 |
| 1994-95 | 7,832 |
| 1995-96 | 8,475 |
| 1996-97 | 8,607 |
| 1997-98 | 8,729 |
| 1998-99 | 9,016 |
| 1999-00 | 9,497 |
| 2000-01 | 9,416 |
| 2001-02 | 10,337 |
| 2002-03 | 9,694 |
| 2003-04 | 9,604 |
| 2004-05 | 9,368 |
| 2005-06 | 9,019 |
| 2006-07 | 8,831 |
| 2007-08 | 8,914 |
| 2008-09 | 8,566 |
| 2009-10 | 8,719 |
| 2010-11 | 9,480 |
| 2011-12 | 10,082 |
| 2012-13 | 10,341 |
| 2013-14 | 10,572 |
| 2014-15 | 10,635 |
| 2015-16 | 11,589 |
| 2016-17 | 11,709 |
| 2017-18 | 11,903 |
| 2018-19 | 12,384 |
| 2019-20 | 12,495 |
| 2020-21 | 12,274 |
| 2021-22 | 12,558 |
| 2022-23 | 12,391 |
| 2023-24 | 14,461 |
| 2024-25 | 15,122 |
| 2025-26 | — not reported |
Download Debt service, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.