Health
- 2024-25
- $91.6B
- 60 years
- ’65–’25
- Total
- $1,559.2B
- Net change
- +$91.5B
- Percent change
- +54,181%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 168.809 |
| 1966-67 | 218.142 |
| 1967-68 | 320.72 |
| 1968-69 | 395.938 |
| 1969-70 | 638.886 |
| 1970-71 | 886.299 |
| 1971-72 | 990.728 |
| 1972-73 | 2,001.624 |
| 1973-74 | 2,047.537 |
| 1974-75 | 2,529.399 |
| 1975-76 | 2,984.641 |
| 1976-77 | 3,349 |
| 1977-78 | 3,631 |
| 1978-79 | 3,955 |
| 1979-80 | 4,266 |
| 1980-81 | 4,860 |
| 1981-82 | 5,776 |
| 1982-83 | 6,731 |
| 1983-84 | 7,582 |
| 1984-85 | 8,340 |
| 1985-86 | 9,251 |
| 1986-87 | 10,480 |
| 1987-88 | 11,529 |
| 1988-89 | 12,569 |
| 1989-90 | 14,128 |
| 1990-91 | 15,012 |
| 1991-92 | 16,834 |
| 1992-93 | 17,732 |
| 1993-94 | 17,684 |
| 1994-95 | 17,848 |
| 1995-96 | 17,775 |
| 1996-97 | 17,921 |
| 1997-98 | 18,492 |
| 1998-99 | 19,694 |
| 1999-00 | 22,006 |
| 2000-01 | 22,993 |
| 2001-02 | 24,108 |
| 2002-03 | 26,139 |
| 2003-04 | 29,218 |
| 2004-05 | 31,572 |
| 2005-06 | 32,947 |
| 2006-07 | 35,698 |
| 2007-08 | 38,118 |
| 2008-09 | 40,739 |
| 2009-10 | 43,159 |
| 2010-11 | 44,414 |
| 2011-12 | 46,476 |
| 2012-13 | 47,582 |
| 2013-14 | 48,909 |
| 2014-15 | 50,039 |
| 2015-16 | 55,001 |
| 2016-17 | 55,969 |
| 2017-18 | 59,066 |
| 2018-19 | 61,906 |
| 2019-20 | 63,716 |
| 2020-21 | 69,470 |
| 2021-22 | 75,730 |
| 2022-23 | 78,486 |
| 2023-24 | 85,458 |
| 2024-25 | 91,631 |
| 2025-26 | — not reported |
Download Health, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.