Social services
- 2024-25
- $20.7B
- 60 years
- ’65–’25
- Total
- $473.5B
- Net change
- +$20.7B
- Percent change
- +24,341%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 84.842 |
| 1966-67 | 101.465 |
| 1967-68 | 198.298 |
| 1968-69 | 242.153 |
| 1969-70 | 256.61 |
| 1970-71 | 308.081 |
| 1971-72 | 383.758 |
| 1972-73 | 420.257 |
| 1973-74 | 562.227 |
| 1974-75 | 674.094 |
| 1975-76 | 881.473 |
| 1976-77 | 1,036 |
| 1977-78 | 1,137 |
| 1978-79 | 1,228 |
| 1979-80 | 1,344 |
| 1980-81 | 1,527 |
| 1981-82 | 1,770 |
| 1982-83 | 2,124 |
| 1983-84 | 2,402 |
| 1984-85 | 2,604 |
| 1985-86 | 2,859 |
| 1986-87 | 3,285 |
| 1987-88 | 3,775 |
| 1988-89 | 4,311 |
| 1989-90 | 5,062 |
| 1990-91 | 6,434 |
| 1991-92 | 8,314 |
| 1992-93 | 10,006 |
| 1993-94 | 10,413 |
| 1994-95 | 10,607 |
| 1995-96 | 10,377 |
| 1996-97 | 9,273 |
| 1997-98 | 9,290 |
| 1998-99 | 9,569 |
| 1999-00 | 9,483 |
| 2000-01 | 7,634 |
| 2001-02 | 7,773 |
| 2002-03 | 8,296 |
| 2003-04 | 8,645 |
| 2004-05 | 9,230 |
| 2005-06 | 9,985 |
| 2006-07 | 10,442 |
| 2007-08 | 11,265 |
| 2008-09 | 12,065 |
| 2009-10 | 12,219 |
| 2010-11 | 13,031 |
| 2011-12 | 13,472 |
| 2012-13 | 13,714 |
| 2013-14 | 13,998 |
| 2014-15 | 14,683 |
| 2015-16 | 15,537 |
| 2016-17 | 16,071 |
| 2017-18 | 16,380 |
| 2018-19 | 16,862 |
| 2019-20 | 17,103 |
| 2020-21 | 17,435 |
| 2021-22 | 17,076 |
| 2022-23 | 18,114 |
| 2023-24 | 19,412 |
| 2024-25 | 20,736 |
| 2025-26 | — not reported |
Download Social services, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.