Total expenditure
- 2024-25
- $227.3B
- 60 years
- ’65–’25
- Total
- $4,171.3B
- Net change
- +$225.7B
- Percent change
- +14,899%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 1,515.107 |
| 1966-67 | 1,931.495 |
| 1967-68 | 2,553.917 |
| 1968-69 | 3,115.679 |
| 1969-70 | 3,718.493 |
| 1970-71 | 4,514.395 |
| 1971-72 | 5,223.004 |
| 1972-73 | 6,480.342 |
| 1973-74 | 7,301.861 |
| 1974-75 | 8,821.609 |
| 1975-76 | 10,632.241 |
| 1976-77 | 11,921 |
| 1977-78 | 13,129 |
| 1978-79 | 13,913 |
| 1979-80 | 15,346 |
| 1980-81 | 16,836 |
| 1981-82 | 19,651 |
| 1982-83 | 22,509 |
| 1983-84 | 24,553 |
| 1984-85 | 26,431 |
| 1985-86 | 28,854 |
| 1986-87 | 32,178 |
| 1987-88 | 34,942 |
| 1988-89 | 38,735 |
| 1989-90 | 41,602 |
| 1990-91 | 45,921 |
| 1991-92 | 51,683 |
| 1992-93 | 54,235 |
| 1993-94 | 54,522 |
| 1994-95 | 56,168 |
| 1995-96 | 58,273 |
| 1996-97 | 56,355 |
| 1997-98 | 56,484 |
| 1998-99 | 57,788 |
| 1999-00 | 61,909 |
| 2000-01 | 61,940 |
| 2001-02 | 65,874 |
| 2002-03 | 68,774 |
| 2003-04 | 73,883 |
| 2004-05 | 79,396 |
| 2005-06 | 83,927 |
| 2006-07 | 88,128 |
| 2007-08 | 96,522 |
| 2008-09 | 103,342 |
| 2009-10 | 115,055 |
| 2010-11 | 121,186 |
| 2011-12 | 122,742 |
| 2012-13 | 122,589 |
| 2013-14 | 126,364 |
| 2014-15 | 128,861 |
| 2015-16 | 139,663 |
| 2016-17 | 143,169 |
| 2017-18 | 154,266 |
| 2018-19 | 161,135 |
| 2019-20 | 164,768 |
| 2020-21 | 181,296.734 |
| 2021-22 | 183,011 |
| 2022-23 | 198,755 |
| 2023-24 | 209,668 |
| 2024-25 | 227,251 |
| 2025-26 | — not reported |
Download Total expenditure, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.