Total program expenditures
- 2024-25
- $212.1B
- 60 years
- ’65–’25
- Total
- $3,786.7B
- Net change
- +$210.7B
- Percent change
- +14,924%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 1,411.972 |
| 1966-67 | 1,808.098 |
| 1967-68 | 2,304.788 |
| 1968-69 | 2,919.212 |
| 1969-70 | 3,470.647 |
| 1970-71 | 4,203.84 |
| 1971-72 | 4,842.437 |
| 1972-73 | 6,003.423 |
| 1973-74 | 6,698.475 |
| 1974-75 | 8,133.397 |
| 1975-76 | 9,765.493 |
| 1976-77 | 10,852 |
| 1977-78 | 11,887 |
| 1978-79 | 12,683 |
| 1979-80 | 13,938 |
| 1980-81 | 15,241 |
| 1981-82 | 17,819 |
| 1982-83 | 20,399 |
| 1983-84 | 22,019 |
| 1984-85 | 23,509 |
| 1985-86 | 25,604 |
| 1986-87 | 28,639 |
| 1987-88 | 31,171 |
| 1988-89 | 34,703 |
| 1989-90 | 37,318 |
| 1990-91 | 42,145 |
| 1991-92 | 47,487 |
| 1992-93 | 46,373 |
| 1993-94 | 47,393 |
| 1994-95 | 48,336 |
| 1995-96 | 49,798 |
| 1996-97 | 47,748 |
| 1997-98 | 47,755 |
| 1998-99 | 48,772 |
| 1999-00 | 52,412 |
| 2000-01 | 52,524 |
| 2001-02 | 55,537 |
| 2002-03 | 59,080 |
| 2003-04 | 64,279 |
| 2004-05 | 70,028 |
| 2005-06 | 74,908 |
| 2006-07 | 79,297 |
| 2007-08 | 87,608 |
| 2008-09 | 94,776 |
| 2009-10 | 106,336 |
| 2010-11 | 111,706 |
| 2011-12 | 112,660 |
| 2012-13 | 112,248 |
| 2013-14 | 115,792 |
| 2014-15 | 118,226 |
| 2015-16 | 128,074 |
| 2016-17 | 131,460 |
| 2017-18 | 142,363 |
| 2018-19 | 148,751 |
| 2019-20 | 152,273 |
| 2020-21 | 169,022.734 |
| 2021-22 | 170,453 |
| 2022-23 | 186,364 |
| 2023-24 | 195,207 |
| 2024-25 | 212,129 |
| 2025-26 | — not reported |
Download Total program expenditures, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.