Federal transfers
- 2024-25
- $36.6B
- 60 years
- ’65–’25
- Total
- $648.6B
- Net change
- +$36.5B
- Percent change
- +23,239%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 156.963 |
| 1966-67 | 210.859 |
| 1967-68 | 230.141 |
| 1968-69 | 343.437 |
| 1969-70 | 451.278 |
| 1970-71 | 655.004 |
| 1971-72 | 709.89 |
| 1972-73 | 1,263.63 |
| 1973-74 | 1,266.682 |
| 1974-75 | 1,516.919 |
| 1975-76 | 1,929.683 |
| 1976-77 | 2,235 |
| 1977-78 | 2,062 |
| 1978-79 | 2,788 |
| 1979-80 | 2,757 |
| 1980-81 | 3,025 |
| 1981-82 | 3,308 |
| 1982-83 | 3,345 |
| 1983-84 | 4,161 |
| 1984-85 | 4,578 |
| 1985-86 | 4,496 |
| 1986-87 | 4,870 |
| 1987-88 | 4,984 |
| 1988-89 | 5,112.6 |
| 1989-90 | 5,364 |
| 1990-91 | 5,762 |
| 1991-92 | 6,324 |
| 1992-93 | 7,554 |
| 1993-94 | 7,071 |
| 1994-95 | 7,607 |
| 1995-96 | 7,881 |
| 1996-97 | 5,778 |
| 1997-98 | 5,098 |
| 1998-99 | 4,515 |
| 1999-00 | 5,885 |
| 2000-01 | 6,129 |
| 2001-02 | 7,754 |
| 2002-03 | 8,894 |
| 2003-04 | 9,893 |
| 2004-05 | 11,882 |
| 2005-06 | 13,251 |
| 2006-07 | 14,036 |
| 2007-08 | 16,597 |
| 2008-09 | 16,591 |
| 2009-10 | 18,620 |
| 2010-11 | 23,041 |
| 2011-12 | 21,305 |
| 2012-13 | 21,661 |
| 2013-14 | 22,276.619 |
| 2014-15 | 21,614.648 |
| 2015-16 | 23,141 |
| 2016-17 | 24,543.955 |
| 2017-18 | 24,860 |
| 2018-19 | 25,090 |
| 2019-20 | 25,398 |
| 2020-21 | 33,924.128 |
| 2021-22 | 30,607 |
| 2022-23 | 31,264 |
| 2023-24 | 34,336 |
| 2024-25 | 36,633 |
| 2025-26 | — not reported |
Download Federal transfers, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.