Other own-source revenue
- 2024-25
- $66.7B
- 60 years
- ’65–’25
- Total
- $1,148.9B
- Net change
- +$66.1B
- Percent change
- +11,140%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 593.464 |
| 1966-67 | 667.073 |
| 1967-68 | 885.087 |
| 1968-69 | 1,153.233 |
| 1969-70 | 1,442.225 |
| 1970-71 | 1,684.878 |
| 1971-72 | 1,780.259 |
| 1972-73 | 2,224.007 |
| 1973-74 | 2,467.481 |
| 1974-75 | 2,851.842 |
| 1975-76 | 3,183.752 |
| 1976-77 | 3,898 |
| 1977-78 | 3,859 |
| 1978-79 | 4,048 |
| 1979-80 | 4,243 |
| 1980-81 | 4,592 |
| 1981-82 | 5,026 |
| 1982-83 | 5,338 |
| 1983-84 | 5,699 |
| 1984-85 | 6,260.1 |
| 1985-86 | 6,895.3 |
| 1986-87 | 7,247.14 |
| 1987-88 | 7,704.9 |
| 1988-89 | 8,458.3 |
| 1989-90 | 9,541.2 |
| 1990-91 | 9,715 |
| 1991-92 | 10,045.7 |
| 1992-93 | 10,681 |
| 1993-94 | 10,309 |
| 1994-95 | 10,027 |
| 1995-96 | 11,361 |
| 1996-97 | 11,499 |
| 1997-98 | 12,828 |
| 1998-99 | 14,983 |
| 1999-00 | 18,455 |
| 2000-01 | 16,849 |
| 2001-02 | 18,949 |
| 2002-03 | 20,160 |
| 2003-04 | 19,290 |
| 2004-05 | 21,901 |
| 2005-06 | 24,395 |
| 2006-07 | 25,633 |
| 2007-08 | 26,021 |
| 2008-09 | 30,835 |
| 2009-10 | 31,106 |
| 2010-11 | 32,543 |
| 2011-12 | 33,817 |
| 2012-13 | 33,084 |
| 2013-14 | 34,801.772 |
| 2014-15 | 36,372.151 |
| 2015-16 | 46,983 |
| 2016-17 | 45,897.549 |
| 2017-18 | 51,297 |
| 2018-19 | 48,815 |
| 2019-20 | 48,922 |
| 2020-21 | 46,285.202 |
| 2021-22 | 52,187 |
| 2022-23 | 53,531 |
| 2023-24 | 60,862 |
| 2024-25 | 66,707 |
| 2025-26 | — not reported |
Download Other own-source revenue, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 2 KBThis file is derived automatically from the original data.