Personal income tax
- 2024-25
- $55.7B
- 60 years
- ’65–’25
- Total
- $999.9B
- Net change
- +$55.4B
- Percent change
- +18,949%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 292.403 |
| 1966-67 | 393.836 |
| 1967-68 | 551.003 |
| 1968-69 | 620.475 |
| 1969-70 | 762.086 |
| 1970-71 | 991.845 |
| 1971-72 | 1,022.11 |
| 1972-73 | 1,204.946 |
| 1973-74 | 1,235.816 |
| 1974-75 | 1,445.552 |
| 1975-76 | 1,571.155 |
| 1976-77 | 1,782 |
| 1977-78 | 2,447 |
| 1978-79 | 2,735 |
| 1979-80 | 3,184 |
| 1980-81 | 3,578 |
| 1981-82 | 4,928 |
| 1982-83 | 5,858 |
| 1983-84 | 5,994 |
| 1984-85 | 6,252.9 |
| 1985-86 | 7,248.7 |
| 1986-87 | 8,617.86 |
| 1987-88 | 9,859.1 |
| 1988-89 | 11,686.8 |
| 1989-90 | 13,517.8 |
| 1990-91 | 15,440 |
| 1991-92 | 13,712 |
| 1992-93 | 13,543 |
| 1993-94 | 14,723 |
| 1994-95 | 14,758 |
| 1995-96 | 15,633 |
| 1996-97 | 16,357 |
| 1997-98 | 16,293 |
| 1998-99 | 17,190 |
| 1999-00 | 17,617 |
| 2000-01 | 17,911 |
| 2001-02 | 19,097 |
| 2002-03 | 18,195 |
| 2003-04 | 18,301 |
| 2004-05 | 19,320 |
| 2005-06 | 21,041 |
| 2006-07 | 23,655 |
| 2007-08 | 24,538 |
| 2008-09 | 25,738 |
| 2009-10 | 23,393 |
| 2010-11 | 23,711 |
| 2011-12 | 24,548 |
| 2012-13 | 25,574 |
| 2013-14 | 26,928.85 |
| 2014-15 | 29,313.404 |
| 2015-16 | 31,141 |
| 2016-17 | 30,670.659 |
| 2017-18 | 32,900 |
| 2018-19 | 35,381 |
| 2019-20 | 37,743 |
| 2020-21 | 40,332.921 |
| 2021-22 | 46,750 |
| 2022-23 | 44,209 |
| 2023-24 | 50,773 |
| 2024-25 | 55,701 |
| 2025-26 | — not reported |
Download Personal income tax, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.