Retail sales tax
- 2024-25
- $39.4B
- 60 years
- ’65–’25
- Total
- $720.5B
- Net change
- +$39.1B
- Percent change
- +17,711%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 220.998 |
| 1966-67 | 385.574 |
| 1967-68 | 435.666 |
| 1968-69 | 485.587 |
| 1969-70 | 637.263 |
| 1970-71 | 674.184 |
| 1971-72 | 758.7 |
| 1972-73 | 895.258 |
| 1973-74 | 1,314.814 |
| 1974-75 | 1,568.828 |
| 1975-76 | 1,327.637 |
| 1976-77 | 1,775 |
| 1977-78 | 1,926 |
| 1978-79 | 1,717 |
| 1979-80 | 2,414 |
| 1980-81 | 2,562 |
| 1981-82 | 2,853 |
| 1982-83 | 3,420 |
| 1983-84 | 3,876 |
| 1984-85 | 4,426 |
| 1985-86 | 5,025 |
| 1986-87 | 5,604 |
| 1987-88 | 6,305 |
| 1988-89 | 7,775.3 |
| 1989-90 | 8,549 |
| 1990-91 | 8,175 |
| 1991-92 | 7,487.4 |
| 1992-93 | 7,316 |
| 1993-94 | 8,124 |
| 1994-95 | 9,090 |
| 1995-96 | 9,424 |
| 1996-97 | 9,964 |
| 1997-98 | 10,843 |
| 1998-99 | 11,651 |
| 1999-00 | 12,879 |
| 2000-01 | 13,735 |
| 2001-02 | 13,803 |
| 2002-03 | 14,183 |
| 2003-04 | 14,258 |
| 2004-05 | 14,855 |
| 2005-06 | 15,554 |
| 2006-07 | 16,228 |
| 2007-08 | 16,976 |
| 2008-09 | 17,021 |
| 2009-10 | 17,059 |
| 2010-11 | 18,813 |
| 2011-12 | 20,159 |
| 2012-13 | 20,957 |
| 2013-14 | 20,481.137 |
| 2014-15 | 21,688.765 |
| 2015-16 | 23,455 |
| 2016-17 | 24,750.027 |
| 2017-18 | 25,925 |
| 2018-19 | 27,808 |
| 2019-20 | 28,619 |
| 2020-21 | 26,575.707 |
| 2021-22 | 30,357 |
| 2022-23 | 36,092 |
| 2023-24 | 39,864 |
| 2024-25 | 39,363 |
| 2025-26 | — not reported |
Download Retail sales tax, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.