Total revenue
- 2024-25
- $226.2B
- 60 years
- ’65–’25
- Total
- $3,941.0B
- Net change
- +$224.6B
- Percent change
- +14,816%
Source. Public accounts of Ontario.
| Fiscal year | Amount |
|---|---|
| 1965-66 | 1,516.203 |
| 1966-67 | 1,931.841 |
| 1967-68 | 2,404.169 |
| 1968-69 | 2,935.695 |
| 1969-70 | 3,770.025 |
| 1970-71 | 4,419.974 |
| 1971-72 | 4,703.813 |
| 1972-73 | 6,114.599 |
| 1973-74 | 6,922.396 |
| 1974-75 | 8,275.048 |
| 1975-76 | 9,152.266 |
| 1976-77 | 10,692 |
| 1977-78 | 11,308 |
| 1978-79 | 12,566 |
| 1979-80 | 14,214 |
| 1980-81 | 15,549 |
| 1981-82 | 17,884 |
| 1982-83 | 19,322 |
| 1983-84 | 21,313 |
| 1984-85 | 23,765 |
| 1985-86 | 26,240 |
| 1986-87 | 29,544 |
| 1987-88 | 32,453 |
| 1988-89 | 37,256 |
| 1989-90 | 41,692 |
| 1990-91 | 42,892 |
| 1991-92 | 40,753 |
| 1992-93 | 41,807 |
| 1993-94 | 43,674 |
| 1994-95 | 46,039 |
| 1995-96 | 49,473 |
| 1996-97 | 49,450 |
| 1997-98 | 52,518 |
| 1998-99 | 55,786 |
| 1999-00 | 62,931 |
| 2000-01 | 63,824 |
| 2001-02 | 66,249 |
| 2002-03 | 68,891 |
| 2003-04 | 68,400 |
| 2004-05 | 77,841 |
| 2005-06 | 84,225 |
| 2006-07 | 90,397 |
| 2007-08 | 97,122 |
| 2008-09 | 96,933 |
| 2009-10 | 95,793 |
| 2010-11 | 107,175 |
| 2011-12 | 109,773 |
| 2012-13 | 113,369 |
| 2013-14 | 115,911.273 |
| 2014-15 | 118,546.418 |
| 2015-16 | 136,148 |
| 2016-17 | 140,734 |
| 2017-18 | 150,594 |
| 2018-19 | 153,700 |
| 2019-20 | 156,096 |
| 2020-21 | 164,892.836 |
| 2021-22 | 185,128 |
| 2022-23 | 192,887 |
| 2023-24 | 208,975 |
| 2024-25 | 226,161 |
| 2025-26 | — not reported |
Download Total revenue, Ontario
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 1 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.