Social services
- 2024-25
- $212M
- 20 years
- ’05–’25
- Total
- $2.5B
- Net change
- +$102M
- Percent change
- +93%
Source. Public accounts of Prince Edward Island.
| Fiscal year | Amount |
|---|---|
| 1980-81 | — not reported |
| 1981-82 | — not reported |
| 1982-83 | — not reported |
| 1983-84 | — not reported |
| 1984-85 | — not reported |
| 1985-86 | — not reported |
| 1986-87 | — not reported |
| 1987-88 | — not reported |
| 1988-89 | — not reported |
| 1989-90 | — not reported |
| 1990-91 | — not reported |
| 1991-92 | — not reported |
| 1992-93 | — not reported |
| 1993-94 | — not reported |
| 1994-95 | — not reported |
| 1995-96 | — not reported |
| 1996-97 | — not reported |
| 1997-98 | — not reported |
| 1998-99 | — not reported |
| 1999-00 | — not reported |
| 2000-01 | — not reported |
| 2001-02 | — not reported |
| 2002-03 | — not reported |
| 2003-04 | — not reported |
| 2004-05 | — not reported |
| 2005-06 | 109.876 |
| 2006-07 | 111.181 |
| 2007-08 | 110.91 |
| 2008-09 | 119.365 |
| 2009-10 | 91.824 |
| 2010-11 | 94.759 |
| 2011-12 | 99.732 |
| 2012-13 | 92.093 |
| 2013-14 | 92.759 |
| 2014-15 | 95.356 |
| 2015-16 | 96.667 |
| 2016-17 | 107.166 |
| 2017-18 | 111.004 |
| 2018-19 | 127.009 |
| 2019-20 | 153.306 |
| 2020-21 | 162.756 |
| 2021-22 | 184.553 |
| 2022-23 | 186.449 |
| 2023-24 | 176.978 |
| 2024-25 | 212.176 |
Download Social services, Prince Edward Island
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.