Total revenue
- 2024-25
- $2.9B
- 45 years
- ’80–’25
- Total
- $53.1B
- Net change
- +$2.6B
- Percent change
- +851%
Source. Public accounts of Prince Edward Island.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 304.69 |
| 1981-82 | 351.062 |
| 1982-83 | 373.799 |
| 1983-84 | 416.769 |
| 1984-85 | 461.327 |
| 1985-86 | 457.173 |
| 1986-87 | 490.913 |
| 1987-88 | 533.231 |
| 1988-89 | 600.319 |
| 1989-90 | 646.674 |
| 1990-91 | 677.586 |
| 1991-92 | 680.49 |
| 1992-93 | 676.028 |
| 1993-94 | 738.855 |
| 1994-95 | 812.461 |
| 1995-96 | 792.8 |
| 1996-97 | 800.078 |
| 1997-98 | 787.776 |
| 1998-99 | 851.959 |
| 1999-00 | 900.355 |
| 2000-01 | 951.647 |
| 2001-02 | 973.604 |
| 2002-03 | 950.14 |
| 2003-04 | 996.325 |
| 2004-05 | 1,065.262 |
| 2005-06 | 1,131.867 |
| 2006-07 | 1,194.977 |
| 2007-08 | 1,261.265 |
| 2008-09 | 1,329.945 |
| 2009-10 | 1,425.983 |
| 2010-11 | 1,437.253 |
| 2011-12 | 1,480.788 |
| 2012-13 | 1,443.225 |
| 2013-14 | 1,540.644 |
| 2014-15 | 1,586.028 |
| 2015-16 | 1,613.228 |
| 2016-17 | 1,666.511 |
| 2017-18 | 1,817.031 |
| 2018-19 | 1,892.77 |
| 2019-20 | 1,992.937 |
| 2020-21 | 2,198.477 |
| 2021-22 | 2,465.605 |
| 2022-23 | 2,644.888 |
| 2023-24 | 2,785.259 |
| 2024-25 | 2,896.89 |
Download Total revenue, Prince Edward Island
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.