Total revenue
- 2025-26
- $124.9B
- 46 years
- ’80–’26
- Total
- $2,540.3B
- Net change
- +$110.5B
- Percent change
- +763%
Source. Public accounts of Quebec.
| Fiscal year | Amount |
|---|---|
| 1980-81 | 14,472 |
| 1981-82 | 17,742 |
| 1982-83 | 19,557 |
| 1983-84 | 21,641 |
| 1984-85 | 22,065 |
| 1985-86 | 23,973 |
| 1986-87 | 25,353 |
| 1987-88 | 28,109 |
| 1988-89 | 29,752 |
| 1989-90 | 31,033 |
| 1990-91 | 33,045 |
| 1991-92 | 34,467 |
| 1992-93 | 35,325 |
| 1993-94 | 35,927 |
| 1994-95 | 36,309 |
| 1995-96 | 38,126 |
| 1996-97 | 37,226 |
| 1997-98 | 36,071 |
| 1998-99 | 40,749 |
| 1999-00 | 41,481 |
| 2000-01 | 45,342 |
| 2001-02 | 44,523 |
| 2002-03 | 46,233 |
| 2003-04 | 48,189 |
| 2004-05 | 50,298 |
| 2005-06 | 52,343 |
| 2006-07 | 57,199 |
| 2007-08 | 59,510 |
| 2008-09 | 59,175 |
| 2009-10 | 59,290 |
| 2010-11 | 62,650.118 |
| 2011-12 | 65,515 |
| 2012-13 | 65,690.839 |
| 2013-14 | 69,812.829 |
| 2014-15 | 71,541.402 |
| 2015-16 | 74,435.913 |
| 2016-17 | 78,148.008 |
| 2017-18 | 82,077.724 |
| 2018-19 | 87,270.39 |
| 2019-20 | 89,204.285 |
| 2020-21 | 96,112.308 |
| 2021-22 | 106,030.381 |
| 2022-23 | 109,203.495 |
| 2023-24 | 111,612.081 |
| 2024-25 | 121,540.402 |
| 2025-26 | 124,933.911 |
Download Total revenue, Quebec
xlsx
Excel
Download 5 KBThis file is derived automatically from the original data.
csv
CSV
Download 0 KBThis file is derived automatically from the original data.
json
JSON
Download 1 KBThis file is derived automatically from the original data.